LLM Leaderboard
Comparativa de LLMs
Evaluamos los principales modelos para uso enterprise. Contexto, velocidad, pricing y features — todo en un solo lugar.
Evaluado con el PrismAI Enterprise Benchmark Suite — 99 preguntas reales de workplace.
| # | Modelo | Provider | Context | Price | Speed | Enterprise | Multimodal |
|---|---|---|---|---|---|---|---|
| 1 | GPT-4o | OpenAI | 128K | $$$ | Fast | ||
| 2 | Claude 3.5 Sonnet | Anthropic | 200K | $$$ | Fast | ||
| 3 | Gemini 1.5 Pro | 1M | $$$ | Medium | |||
| 4 | Mistral Large | Mistral | 128K | $$ | Very Fast | ||
| 5 | Llama 3.1 70B | Meta | 128K | $ | Fast | ||
| 6 | Command R+ | Cohere | 128K | $$ | Fast |
*Pricing: $ = <$1/M tokens, $$ = $1-10/M tokens, $$$ = >$10/M tokens. Last updated: Marzo 2026.